UIRequiredDeviceCapabilities and Device Compatibility Matrix
tweetThis is an update of the Device Compatibility Matrix in the iTunes Connect Developer Guide, updated with the iPad 4 and the iPad mini. The matrix capabilities can be used with the UIRequiredDeviceCapabilities key of your Info.plist to precisely target your app and features (see How to Indicate What Devices Are Supported by Your iOS App). Some interesting facts:
- The iPhone 5 is the first iPhone to be introduced without any new capabilities. The iPhone 5 has an
armv7scpu but there is no equivalent capabilities, - Except some weird flavours (the iPhone 4 Verizon iPhone) and the AppleTV, there are 22 iOS devices.
iPod touch device compatibility
| Compatibility | iPod touch | iPod touch 2nd gen | iPod touch 3rd gen | iPod touch 4th gen | iPod touch 5th gen |
|---|---|---|---|---|---|
| accelerometer | ■ | ■ | ■ | ■ | ■ |
| armv6 | ■ | ■ | ■ | ■ | ■ |
| armv7 | ■ | ■ | ■ | ||
| auto-focus-camera* | ■ | ||||
| bluetooth-le* | ■ | ||||
| camera-flash* | ■ | ||||
| front-facing-camera* | ■ | ■ | |||
| gamekit | ■ | ■ | ■ | ■ | |
| gps | |||||
| gyroscope* | ■ | ■ | |||
| location-services* | ■ | ■ | ■ | ■ | ■ |
| magnetometer* | |||||
| microphone | ■ | ■ | ■ | ■ | |
| opengles-1 | ■ | ■ | ■ | ■ | ■ |
| opengles-2* | ■ | ■ | ■ | ||
| peer-peer | ■ | ■ | ■ | ■ | |
| sms | |||||
| still-camera | ■ | ■ | |||
| telephony | |||||
| video-camera* | ■ | ■ | |||
| wifi | ■ | ■ | ■ | ■ | ■ |
iPhone device compatibility
| Compatibility | iPhone | iPhone 3G | iPhone 3GS | iPhone 3GS (China) | iPhone 4 | iPhone 4S | iPhone 5 |
|---|---|---|---|---|---|---|---|
| accelerometer | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| armv6 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| armv7 | ■ | ■ | ■ | ■ | ■ | ||
| auto-focus-camera* | ■ | ■ | ■ | ■ | ■ | ||
| bluetooth-le* | ■ | ■ | |||||
| camera-flash* | ■ | ■ | ■ | ||||
| front-facing-camera* | ■ | ■ | ■ | ||||
| gamekit | ■ | ■ | ■ | ■ | ■ | ||
| gps | ■ | ■ | ■ | ■ | ■ | ■ | |
| gyroscope* | ■ | ■ | ■ | ||||
| location-services | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| magnetometer* | ■ | ■ | ■ | ■ | ■ | ■ | |
| microphone | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| opengles-1 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| opengles-2* | ■ | ■ | ■ | ■ | ■ | ||
| peer-peer | ■ | ■ | ■ | ■ | ■ | ■ | |
| sms | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| still-camera | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| telephony | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| video-camera* | ■ | ■ | ■ | ■ | ■ | ||
| wifi | ■ | ■ | ■ | ■ | ■ | ■ |
iPad device compatibility
| Compatibility | iPad Wi-Fi | iPad Wi-Fi + 3G | iPad 2 Wi-Fi | iPad 2 Wi-Fi + 3G | iPad (3rd gen) | iPad Wi-Fi + Cellular (3rd gen) | iPad Wi-Fi (4th gen) | iPad Wi-Fi + Cellular (4th gen) | iPad mini | iPad mini Wi-Fi + Cellular |
|---|---|---|---|---|---|---|---|---|---|---|
| accelerometer | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| armv6 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| armv7 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| auto-focus-camera* | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| bluetooth-le* | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| camera-flash* | ||||||||||
| front-facing-camera* | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| gamekit | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| gps | ■ | ■ | ■ | ■ | ■ | |||||
| gyroscope* | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| location-services | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| magnetometer* | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| microphone | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| opengles-1 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| opengles-2* | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| peer-peer | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| sms | ||||||||||
| still-camera | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| telephony | ||||||||||
| video-camera* | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| wifi | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
In these table * indicates that the app must be built with a fat binary (armv6 and armv7) or require a minimum iOS version of 4.3 or higher.